top of page
The Lord & Lady of the Land.
The club's off-road running series featuring events not on the roads.
The winners of each race, male and female, will get 25 points. 2nd place gets 24 points and so on down to a minimum of 2 points. Everyone gets at least 2 points for participating.
Your best 10 scores over the series count, but to encourage you to do more than 10 you will get 2 points for each additional race.
For the 3 Parkrun events, we will use your best time of the season for each of the courses.
The Road Series operates on a similar scoring system and you can only podium in 1 competition.
So what are you waiting for – dust off those trail shoes, the trails really are the place to be leaving all those roads behind!
2023/24 dates listed below
Race | Date | SignUp |
---|---|---|
Cross Country Championship - Cotswold Farm Park | 6th January 2024 | https://www.athletics4u.co.uk/cross-country/ |
Any Marathon | Any | |
Park run – Mallards Pike – Club Day | TBC | |
Park run – Newent | Any | |
Park run – Tewkesbury | Any | |
- | - | |
Over Farm Glos Cross Country | 1st March | |
Cleevewold 14 mile | 2nd April | https://cheltenhamharriers.co.uk/pages/cleevewold |
Forest of Dean Half | 2nd April | https://www.forestofdean-halfmarathon.co.uk/spring_trails/index.php |
Bluebell Blunder 10k | 30th April | https://sites.google.com/site/roguerunsevents/home/our-events/bluebell-blunder |
Bulmer’s Bash – 5 mile | 14th May | |
Malvern 10k | TBC June | https://www.malvernjoggers.co.uk/event/malvern-joggers-10k-2023/ |
Club day Wye Valley Chepstow - Option of 10k or Half Marathon. Includes a 6k race but this is not in the series | 16th July | https://www.relishrunningraces.com/wye-valley-tunnel-run.php |
Standish Woodland Chase 10 mile | 6th August | https://race-nation.co.uk/register/stroud-district-ac/standish-woodland-chase-2023 |
Chedworth 10 mile | 10th September | https://www.entrycentral.com/chedworth |
Apperley ¼ marathon | 24th September | |
Upcote Autumn Trial 5 mile | 1st October | https://www.entrycentral.com/runupcote2023 |
Cross Country Championship – Stroud | TBC October | https://www.athletics4u.co.uk/cross-country/ |
Broadway – Option of Marathon or Half Marathon | 19th November | |
Croome Capability Canter 10k | 26th November | |
Cross Country Championship – Cirencester Park | 4th November | https://www.athletics4u.co.uk/cross-country/ |
Cross Country Championship – Bath University | 10th December | https://www.athletics4u.co.uk/cross-country/ |
Fladbury 5 mile | TBC Jan 2024 |
bottom of page